
DMD(6630) Dacron Mylar® Dacron

Properties
DMD (6630) is made of two layers of polyester non-woven laminated with one layer of polyester film, with good dielectric properties, high heat resistance and mechanical strength, which is suitable for small and medium size electric motors as slot, phase, turn-to-turn, liner insulation of class B. We also can supply two layers of DM and four layers of DMDM.
Data Form
Properties | Unit | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Thickness | mm | 0.15 | 0.18 | 0.20 | 0.23 | 0.25 | 0.30 | 0.35 | 0.40 | 0.45 | ||
PET Film Thickness | mm | 0.05 | 0.075 | 0.10 | 0.125 | 0.15 | 0.19 | 0.25 | 0.30 | 0.35 | ||
Thickness Tolerance | mm | ±0.020 | ±0.025 | ±0.030 | ±0.030 | ±0.030 | ±0.030 | ±0.035 | ±0.040 | ±0.045 | ||
Nominal Gram and Tolerance | g/m² | 140±20 | 190±28 | 220±33 | 260±39 | 300±45 | 350±52 | 425±63 | 500±75 | 560±84 | ||
Tensile Strength (Min value) |
MD | unfold | N/cm | 80 | 120 | 140 | 180 | 190 | 270 | 320 | 340 | 370 |
fold | 80 | 105 | 120 | 150 | 170 | 200 | 300 | 320 | 350 | |||
TD | unfold | 80 | 105 | 120 | 150 | 170 | 200 | 300 | 320 | 350 | ||
fold | 70 | 90 | 100 | 120 | 130 | 150 | 200 | 220 | 250 | |||
Elongation (Min value) |
MD | unfold | % | 15 | ||||||||
fold | 10 | 5 | 3 | |||||||||
TD | unfold | 20 | ||||||||||
fold | 10 | 5 | 2 | |||||||||
Breakdown Voltage (Min Value) | KV | 6 | 7 | 9 | 10 | 12 | 15 | 18 | 20 | 22 | ||
Bond Strength At Room Temp | No delamination | |||||||||||
Bond Strength At 155±2℃ 10 min | No delamination, No blister, No adhesive flow |
Specification
- 1. Standard width: 1000mm, or slit into the width required Packing: In Carton
- 2. Min Qty: 1000kg each size in a lot.
- 3. Shelf life: one year from the data of delivery. It can still be used if it is qualified by testing after one year according to above Technical Requirement.