
NHN NKN 6650 Nomex®

Properties
NHN NKN (6650) is made of two layers of Du Pont Nomex® paper laminated with one layer of polyimide (Kapton®) film. It has good dielectric properties, high heat resistance and mechanical strength, is suitable for electric motors as slot, phase, turn-to-turn, liner insulation of class H.
Data Form
Properties | Unit | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Thickness | mm | 0.15 | 0.17 | 0.20 | 0.23 | 0.25 | 0.30 | 0.33 | ||||
Thickness Tolerance | mm | ±0.02 | ±0.02 | ±0.03 | ±0.03 | ±0.04 | ±0.04 | ±0.05 | ||||
Specific Weight | g/m² | 155±25 | 175±25 | 195±30 | 230±35 | 260±40 | 300±45 | 330±50 | ||||
Polyimide Film Thickness | mm | 0.025 | 0.05 | 0.075 | 0.1 | 0.125 | 0.15 | 0.175 | ||||
Tensile Strength (min) | MD | unfold | N/cm | 120 | 140 | 160 | 180 | 200 | 250 | 270 | ||
fold | 70 | 90 | 90 | 130 | 120 | 150 | 170 | |||||
TD | unfold | 80 | 90 | 100 | 110 | 150 | 170 | 180 | ||||
fold | 50 | 70 | 80 | 80 | 100 | 110 | 130 | |||||
Elongation (min) | unfold | % | 10 | |||||||||
fold | 8 | |||||||||||
Breakdown Voltage (min) | unfold | KV | 8 | 9 | 10 | |||||||
fold | 7 | 8 | 9 | |||||||||
Bond Strength At Room Temp. | No Delamination | |||||||||||
Bond Strength At 200 + 2 C, 10 min. | No Delamination, No Blister, No Adhesive Flow |
Specification
- 1. Standard width: 910mm, or slit into the width required Packing: In Carton
- 2. Min Qty: 500kg each size in a lot.
- 3. Shelf life: one year from the data of delivery. It can still be used if it is qualified by testing after one year according to above Technical Requirement.