NMN NPN 6640 Nomex®
Properties
NMN NPN (6640) is made of two layers of Du Pont Nomex® paper laminated with one layer of polyester (Mylar®) film. It has good dielectric properties, high heat resistance and mechanical strength, is suitable for electric motors as slot, phase, turn-to-turn, liner insulation of class F.
Data Form
| Item | Unit | Value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Structure | Mil | 222 | 232 | 242 | 252 | 272 | 2102 | 333 | 353 | 373 | |
| Structure Thickness | Nomex® | mm | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.075 | 0.075 | 0.075 |
| PET Film | mm | 0.050 | 0.075 | 0.100 | 0.125 | 0.188 | 0.250 | 0.075 | 0.125 | 0.188 | |
| Nomex® | mm | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.075 | 0.075 | 0.075 | |
| Nominal Thickness | mm | 0.17 | 0.19 | 0.22 | 0.24 | 0.30 | 0.37 | 0.24 | 0.30 | 0.35 | |
| Thickness Tolerance | mm | ±0.02 | |||||||||
| Nominal Area | m²/kg | 5.88 | 5.10 | 4.30 | 3.70 | 2.80 | 2.20 | 3.80 | 3.00 | 2.30 | |
| Specific Weight | g/m² | 170 | 196 | 230 | 270 | 357 | 450 | 263 | 330 | 425 | |
| Tensile Strength (min) | MD | N/cm | 160 | 160 | 180 | 220 | 270 | 320 | 220 | 270 | 320 |
| TD | N/cm | 90 | 110 | 130 | 180 | 200 | 250 | 180 | 200 | 250 | |
| Elongation (min) | MD | % | 15 | 10 | 12 | ||||||
| TD | % | 20 | 15 | 18 | |||||||
| Breakdown Voltage (min) | KV | 8 | 12 | 14 | 16 | 18 | 24 | 16 | 18 | 24 | |
| Bond Strength at room temp | No Delamination | ||||||||||
| Bond Strength at 155 + 2 C | No Delamination, No Blister, No Adhesive Flow | ||||||||||
Specification
- 1. Standard width: 910mm, or slit into the width required Packing: In Carton
- 2. Min Qty: 1000kg each size in a lot.
- 3. Shelf life: one year from the data of delivery. It can still be used if it is qualified by testing after one year according to above Technical Requirement.