VPI Mica Tape
Properties
VPI Mica tape is a kind of dry Mica paper tape, supported by Glass cloth, PET film or polyimide film and impregnated with high-property resin, compatible with epoxy system and unsaturated polyester system, it shows excellent electrical, mechanical properties, good integrity with long-operating life after coils wrapped and VPI treatment, widely used for VPI insulation in F-class DC and traction machines.
D050201A: Glass cloth/Mica; D050201B: PET (polyester, Mylar®) film/Mica; D050201C: PET (polyester, Mylar®) film/Mica/Glass cloth; D050201D: Polyimide (Kapton®) film/ Mica.
Data Form
| Item | Unit | Value | |||
|---|---|---|---|---|---|
| D050201A | D050201B | D050201C | D050201D | ||
| Normal thickness | mm | 0.14±0.02 | 0.14±0.02 | 0.14±0.02 | 0.10±0.02 |
| Mica content | g/m2 | 160±13 | 160±13 | 140±13 | 110±10 |
| Glass cloth content | g/m2 | 25±5 | - | 22±3 | - |
| PET content | g/m2 | - | 42±5 | 18±2 | - |
| Polyimide Content | g/m2 | - | - | - | 43±5 |
| Resin content | % | 9±4 | <8 | 9±4 | 5±3 |
| Volatile content | % | <1.0 | <1.0 | <1.5 | <1.0 |
| Tensile strength | N/10mm | >80 | >40 | >80 | >35 |
| Breakdown Voltage | KV/layer | 1.5 | 6 | 3 | 5.5 |
| Total weight | g/m2 | 210±10 | 220±20 | 200±15 | 155±10 |
| Thermo Class | - | F | F | F | H C |
| Storage(5-20C) | Month | Six monthes | |||
Application Notice
- 1. When wrap, the ideal speed is 120~150r/min.
- 2. When baking, original condition is 80~90℃/2h.
- 3. After been impregnated 110℃ for 2~3h,then rise to fixed temperature at 10℃ an hour. Advisable temperature: 150~170℃/10~20h.
Specification
- 1.Min Qty: 200kg each size in a lot
- 2. Packing: In Carton