Epoxy Glass Cloth Laminate Sheet (NEMA G11/FR5)
Properties
This two kinds of thermosetting industrial Laminate(G11 / EPGC203 and FR5 / EPGC204) are electrical alkali-free glass woven fabric base impregnated an epoxy resin binder by processing under pressure and heat, G11 is similar to G10 and FR5 to FR4, with the addition of a higher operating temperature and some improved mechanical strength at elevated temperature. It is widely used as all kinds of insulation components.
Data Form
| Epoxy Glass Cloth Laminated Sheet (Similar to NEMA G11/FR5) | ||||
|---|---|---|---|---|
| Properties | Unit | Value | ||
| G11 | FR5 | |||
| Flexural Strength perpendicular to laminations | A: under normal conditions | Mpa | ≥340 | ≥340 |
| E-1/15:150±5℃ | ≥170 | ≥170 | ||
| Impact Strength parallel to laminations (Charpy) | KJ/m2 | ≥33 | ≥33 | |
| Insulation Resistance after immersion in water (D-24/23) | Ω | ≥5.0×108 | ≥5.0×108 | |
| Dielectric strength perpendicular to laminations (in 90±2℃ transformer oil, 1 mm in thickness) |
MV/m | ≥14.2 | ≥14.2 | |
| Breakdown voltage parallel to laminations (in 90±2℃ transformer oil) |
KV | ≥35 | ≥40 | |
| Permittivity (50Hz) | - | ≤5.5 | ≤5.5 | |
| Permittivity (1MHz) | - | ≤5.5 | ≤5.5 | |
| Dissipation Factor (50Hz) | - | ≤0.04 | ≤0.04 | |
| Dissipation Factor (1MHz) | - | ≤0.04 | ≤0.04 | |
| Water Absorption (D-24/23, 1.6mm in thickness) | mg | ≤19 | ≤19 | |
| Density | g/cm3 | 1.85 | 1.85 | |
| Flammability | - | - | - | |
| Color | - | Green | Green | |
Specification
- 1. Area: 1020mm x 1220mm (40" x 48"), 1020 x 2040mm(40" X 80")
- 2. Packing: In Pallet
- 3. Min Qty: 1000kg each size in a lot.
- 4.Thickness: 0.5mm~50mm, thickness over 50mm is also available, please contact our sales for the detail information.