Unsaturation polyester glass mat laminated sheet (NEMA GPO3)
Properties
Unsaturation Polyester Glass Mat Laminated Sheet(UPGM203, NEMA GPO3) is made of several layers glass mat impregnated with unsaturation polyester resin by processing under heat and pressure, the natural color is typically red which has excellent arc and track resistance. It can be used as insulation part in motors, arc clapboard in the switches and so on.
Data Form
| Unsaturation polyester glass mat laminated sheet (Similar to NEMA GPO3) | ||
|---|---|---|
| Properties | Unit | Value |
| Density | g/m3 | 1.81 |
| Dielectric strength perpendicular to lamination | kV/mm | 14 |
| Dielectric strength parallel to lamination | kV | 40 |
| Volume resistivity | Ω | 1011~1012 |
| Surface resistivity | Ω | 5 x 1011~1012 |
| Insultaion resistivity | Ω | 5 x 1011~1012 |
| Permittivity (1MHz) | - | 4.0~5.0 |
| Dissipation Factor (1MHz) | - | 0.035~0.045 |
| Water Absorption | % | 0.5~0.7 |
| Flexural strength | Kg/mm2 | 38~45 |
| Arc resistance | s | ≥180 |
| PTI | V | 600 |
| Flammability | - | 94V0 |
Specification
- 1. Area: 980mm x 1980mm 1020mm x 2040mm
- 2. Packing: In Pallet
- 3. Min Qty: 500kg each size in a lot.
- 4.Thickness: 0.5mm~50mm, thickness over 50mm is also available, please contact our sales for the detail information.